CARTRIDGES | FUSER

NELSON COPY SUPPLY COMPANY, INC. COMMONWEALTH OF MASSACHUSETTS
STATE CONTRACT PRICING FOR COMMONWEALTH 0FF-02 CONTRACT
(
Click here for eligibility)

Back to Xerox Product Index
Back to Xerox Introduction
CARTRIDGES DESC 1 TO 3
($)
4 TO 24
($)
25 TO 99
($)
100+
($)
 To Order or Request More Information
 113R161  5028F 299 299 293 289    
 13R56  5318/5320/5322 310 310 295 290    
 13R62  5312/5314 350 350 342 342    
 113R80  5614 302 302 292 288    
 113R181  DC214 280 275 275 272    
 113R273  DC220/230 259 259 259 259    
 CARTRIDGES  DESC  ONE
($)
 2 TO 3
($)
 4 TO 9
($)
 10 TO 24
($)
 25 TO 49
($)
 50+
($)
To Order or Request More Information
113R92 X1012 404 404 404 390 383 383
113R91 5012/5014 386 386 386 382 374 368
13R32 4030II 331 331 331 320 303 295
13R84 X4197 400 400 400 389 379 379
13R48 X4213 262 262 262 240 230 225
13R46 X4220 530 530 530 525 515 515
13R88 X4230 496 496 496 484 479 476
FUSER DESC 1 TO2 3 TO4 5 TO 9 10 TO 24 25 TO 99 100+
 To Order or Request More Information
8R111 FUSER TUBE 24 24 24 24 19 18
8R983 FUSER LUBE 24 24 24 24 19 18
8R2955 FUSER AGENT 44 44 44 44 38 38
8R3903 FUSER AGENT (6 PACK) 208 208 208 197 197 193
8R3692 FUSER WEB (5100) 108 108 108 90 85 83
8R7854 FUSER WEB (5800) 132 132 132 121 116 116
8R3993 FUSER AGENT II 71 71 71 64 55 53
8R4077 FUSER SHIELD 44 44 44 44 38 38
8R79 FUSER LUBE 24 24 24 24 19 19


Back to Xerox Product Index
Back to Xerox Introduction

Back to Nelson Copy Supply Homepage