

DEVELOPER |
| DEVELOPER | DESC. | 1 TO4 ($) |
5 TO24 ($) |
25 TO99 ($) |
100+ ($) |
|
| To Order or Request More Information | ||||||
| 5R140 | 1050/5050/50502/50503 | 138 | 138 | 127 | 120 | |
| 5R161 | 5090/5390/DT135/5690 | 230 | 230 | 225 | 220 | |
| 5R177 | 5100/5800 | 261 | 261 | 255 | 250 | |
| 5R178 | 2510/2515/2520 | 250 | 250 | 235 | 230 | |
| 5R195 | 5380/5385 BLACK | 350 | 350 | 345 | 340 | |
| 5R196 | 5380/5385 RED | 110 | 110 | 108 | 106 | |
| 5R197-199 | 5380/5385 BLUE,GREEN,BROWN | 219 | 219 | 215 | 211 | |
| 5R206,5R208 | N | 73 | 73 | 73 | 73 | |
| 5R207,5R209 | 5320F/5340/5350/5343/5352/5845C/5855C BLUE, BROWN | 73 | 73 | 73 | 73 | |
| 5R302 | 1075/1090/5388/5680/5892 | 135 | 135 | 120 | 115 | |
| 5R311 | 5340/5350/5343/5352/5665/5845C/5855C BLACK | 190 | 190 | 180 | 178 | |
| 5R318 | 1065/5065/5365 | 145 | 145 | 138 | 135 | |
| 5R319 | 5760/5765/5790/5799 BLACK | 98 | 98 | 95 | 93 | |
| 5R320 | 5760/5765/5790/5799 CYAN | 98 | 98 | 95 | 93 | |
| 5R321 | 5760/5765/5790/5799 YELLOW | 98 | 98 | 95 | 93 | |
| 5R322 | 5760/5765/5790/5799 MAGENTA | 98 | 98 | 95 | 93 | |
| 5R327 | DT90 | 159 | 159 | 145 | 142 | |
| 5R587 | DC40 BLACK | 129 | 129 | 126 | 124 | |
| 5R588 | DC40 CYAN | 129 | 129 | 126 | 124 | |
| 5R589 | DC40 YELLOW | 129 | 129 | 126 | 124 | |
| 5R590 | DC40 MAGENTA | 129 | 129 | 126 | 124 | |
| 5R597 | 5750 BLACK | 103 | 103 | 99 | 98 | |
| 5R598 | 5750 CYAN | 103 | 103 | 99 | 98 | |
| 5R599 | 5750 YELLOW | 103 | 103 | 99 | 98 | |
| 5R600 | 5750 MAGENTA | 103 | 103 | 99 | 98 | |
| DEVELOPER | DESC. | 1 TO 2 ($) |
3 TO 4 ($) |
5 TO 9 ($) |
10 TO24 ($) |
25+ ($) |
| To Order or Request More Information | ||||||
| 5R139 | 1040/5042 | 164 | 164 | 164 | 164 | 164 |
| 5R142 | 1025/1038 | 252 | 252 | 252 | 252 | 252 |
| 5R149 | 8200/9500/9900 | 120 | 120 | 120 | 120 | 120 |
| 5R153 | X4045 | 68 | 68 | 68 | 68 | 66 |
| 5R187 | X4213 | 259 | 259 | 259 | 259 | 240 |
| 5R573 | 4635MX | 276 | 276 | 276 | 241 | 238 |