TONER

NELSON COPY SUPPLY COMPANY, INC. COMMONWEALTH OF MASSACHUSETTS
STATE CONTRACT PRICING FOR COMMONWEALTH 0FF-02 CONTRACT
(
Click here for eligibility)

Back to Xerox Product Index
Back to Xerox Introduction
TONER DESCRIPTION 1 to 4 ($) 5 to 24 ($) 25 to 49 ($) 50 to 99 ($) 100 +
($)
To order or Request More Information
6R113 1050/5050/5052/5053 76 76 68 67 65
6R135 5046/5335/4235/DCS20 130 130 122 120 119
6R206 5090/5390/DT135/5690 193 193 193 181 175
6R229 1065/5065/5365 132 132 131 120 116
6R244 5028F 95 95 94 93 92
6R248 5028F RED 131 131 131 131 131
6R249 5028F BLUE 131 131 131 131 131
6R258 5100/5800 155 155 142 140 135
6R301 1075/1090/5388/5880/5893 75 75 69 65 61
6R324 5775/4700 BLACK 125 125 122 121 120
6R325 5775/4700 CYAN 140 140 136 135 134
6R326 5775/4700 yellow 140 140 136 135 134
6R327 5775/4700 MAGENTA 140 140 136 135 134
6R355-6R358 5388/5385 RED,BLUE,GREEN,BROWN 145 145 142 142 141
6R364 5318/5320/5322 91 91 89 89 87
6R365,6R367 5320F/5340/5350/5343/5352/5685/5845C/5855C RED,GREEN 24 24 24 24 24
6R366,6R368 5320F,5340/5350,5343/5352 BLUE,BROWN 24 24 24 24 24
6R899 5845C/5855C BLUE 24 24 24 24 24
6R379 5312/5314 117 117 117 117 117
6R396 5340/5350/5343/5352/5685/5837/5845C/5855C BLACK 123 123 119 118 117
6R718 5760/5765/5790/5799 BLACK 101 101 99 98 97
6R719 5760/5765/5790/5799 CYAN 127 127 124 123 121
6R720 5760/5765/5790/5799 YELLOW 127 127 124 123 121
6R721 5760/5765/5790/5799 MAGENTA 127 127 124 123 121
6R726 5345/5355/BK35 154 154 149 148 147
6R752 5814 6R9022 98 98 98 98 97
6R818 5380/5385 BLACK 120 120 117 115 113
6R843 DC40 BLACK 375 375 365 362 362
6R844 DC40 CYAN 460 460 449 449 445
6R845 DC40 YELLOW 460 460 449 449 445
6R846 DC40 MAGENTA 460 460 449 449 445
6R860 5750 BLACK 87 87 84 84 84
6R861 5750 CYAN 105 105 99 99 98
6R862 5750 YELLOW 105 105 99 99 98
6R863 5750 MAGENTA 105 105 99 99 98
106R57 DCS20 300 300 295 295 292
6R849 DC265 2-PACK 126 126 126 123 122
6R821 DC265 6-PACK 355 355 355 352 352
6R234 X2510 195 195 185 185 180
6R732 2515/2520 195 195 185 185 180
TONER DESC. 1 to 2 ($) 3 to 4 ($) 5 to 9 ($) 10 to 24 ($) 25 to
49
($)
50+
($)
 To order or Request More Information
6R112 1040/1045/1048 112 112 112 87 85 84
6R121 1025/1038 105 105 105 87 80 80
6R139 X4045 98 98 98 87 79 79
6R257 1012/5012/5014 116 116 116 116 116 116
6R281 4030II 142 142 142 136 128 126
6R283 2830/1035 130 130 130 130 130 130
6R296 4850/4890 BLACK 258 258 258 195 186 184
6R297 4850/4890 RED 650 650 650 595 570 565
6R298 4850/4890 GREEN 650 650 650 595 570 565
6R340 4220/4230 150 150 150 134 115 115
6R341 X4213 105 105 105 101 96 94
6R741 X4197 220 220 220 218 210 210
6R754 4850/4890 BLUE 650 650 650 595 570 565
6R755 4850/4890 CYAN 650 650 650 595 570 565
6R816 4850/4890 MAGENTA 631 631 631 566 553 547
6R819 4635MX 520 520 520 430 370 360
6R825 4850/4890 CARDINAL 765 765 765 686 680 665
6R826 4850/4890 ROYAL 765 765 765 686 680 665
6R827 4850/4890 RUBY 765 765 765 686 680 665
6R828 4850/4890 VIOLET 765 765 765 686 680 665
6R84 8200/9500/9900 80 80 80 72 68 68
6R842 4850/4890 BROWN 765 765 765 686 680 665
 To order or Request More Information

Back to Xerox Product Index
Back to Xerox Introduction

Back to Nelson Copy Supply Homepage